2025 Panini Squishmallows Series 2 Checklist
Full checklist for the 2025 Panini Squishmallows Series 2 trading cards, with inserts, numbered parallels, and their print runs. Track your collection free. No account needed.
Home · Series 1 · Series 2
Base Set| Card # | Name | Subset |
|---|
| 1 | Amiee | Base Set |
| 2 | Alyssa | Base Set |
| 3 | Anjali | Base Set |
| 4 | Archie | Base Set |
| 5 | Avery | Base Set |
| 6 | Baratelli | Base Set |
| 7 | Barkev | Base Set |
| 8 | Beliozi | Base Set |
| 9 | Benny | Base Set |
| 10 | Beula | Base Set |
| 11 | Binoche | Base Set |
| 12 | Brandi | Base Set |
| 13 | Brenda | Base Set |
| 14 | Bri | Base Set |
| 15 | Cailey | Base Set |
| 16 | Cam | Base Set |
| 17 | Camilo | Base Set |
| 18 | Capparinne | Base Set |
| 19 | Caryl | Base Set |
| 20 | Cassie | Base Set |
| 21 | Charlie | Base Set |
| 22 | Chip | Base Set |
| 23 | Connor | Base Set |
| 24 | Cookie | Base Set |
| 25 | Crisanta | Base Set |
| 26 | Danny | Base Set |
| 27 | Dawn | Base Set |
| 28 | Dorgee | Base Set |
| 29 | Doxl | Base Set |
| 30 | Dr. Hoot | Base Set |
| 31 | Dustin | Base Set |
| 32 | Efua | Base Set |
| 33 | Emrys | Base Set |
| 34 | Erin | Base Set |
| 35 | Esteban | Base Set |
| 36 | Fernando | Base Set |
| 37 | Fifi | Base Set |
| 38 | Fuzzy | Base Set |
| 39 | Gabriela | Base Set |
| 40 | Zozo | Base Set |
| 41 | Gertrude | Base Set |
| 42 | Giles | Base Set |
| 43 | Gretchen | Base Set |
| 44 | Griella | Base Set |
| 45 | Hans | Base Set |
| 46 | Hera | Base Set |
| 47 | Holly | Base Set |
| 48 | Joelle | Base Set |
| 49 | JSK | Base Set |
| 50 | Juana | Base Set |
| 51 | Katsla | Base Set |
| 52 | Kavya | Base Set |
| 53 | Kira | Base Set |
| 54 | Lee M. | Base Set |
| 55 | Lijjian | Base Set |
| 56 | Lola | Base Set |
| 57 | Maella | Base Set |
| 58 | Malcolm | Base Set |
| 59 | Maribel | Base Set |
| 60 | Maritza | Base Set |
| 61 | Marybeth | Base Set |
| 62 | Michaela | Base Set |
| 63 | Miry | Base Set |
| 64 | Omar | Base Set |
| 65 | Patterson | Base Set |
| 66 | Perry | Base Set |
| 67 | Peter | Base Set |
| 68 | Prince | Base Set |
| 69 | Raul | Base Set |
| 70 | Renate | Base Set |
| 71 | Rey | Base Set |
| 72 | Ronnie | Base Set |
| 73 | Rosie | Base Set |
| 74 | Salim | Base Set |
| 75 | Samir | Base Set |
| 76 | Savita | Base Set |
| 77 | Sawyer | Base Set |
| 78 | Selly | Base Set |
| 79 | Shasta | Base Set |
| 80 | Shirley | Base Set |
| 81 | Shon | Base Set |
| 82 | Soledad | Base Set |
| 83 | Sonja | Base Set |
| 84 | Stanley | Base Set |
| 85 | Sunny | Base Set |
| 86 | Tatiana | Base Set |
| 87 | Tomar | Base Set |
| 88 | Tomara | Base Set |
| 89 | Tori | Base Set |
| 90 | Tove | Base Set |
| 91 | Triana | Base Set |
| 92 | Tristan | Base Set |
| 93 | Tyrone | Base Set |
| 94 | Vitto | Base Set |
| 95 | Wendy | Base Set |
| 96 | Winston | Base Set |
| 97 | Zita | Base Set |
| 98 | Ziv | Base Set |
| 99 | Zobey | Base Set |
| 100 | Zola | Base Set |
Buddy| Card # | Name | Subset |
|---|
| 1 | Adela | Buddy |
| 2 | Aphrodite | Buddy |
| 3 | Bambz | Buddy |
| 4 | Bobzi | Buddy |
| 5 | Boyer | Buddy |
| 6 | Calton | Buddy |
| 7 | Dandii | Buddy |
| 8 | Heidi | Buddy |
| 9 | Jamal | Buddy |
| 10 | Plath | Buddy |
Color Blast| Card # | Name | Subset |
|---|
| 1 | Aika | Color Blast |
| 2 | Angie | Color Blast |
| 3 | Azizi | Color Blast |
| 4 | Bowie | Color Blast |
| 5 | Brody | Color Blast |
| 6 | Carlota | Color Blast |
| 7 | Clutch | Color Blast |
| 8 | Connie | Color Blast |
| 9 | Dalha | Color Blast |
| 10 | Gordon | Color Blast |
| 11 | Henry | Color Blast |
| 12 | Kirk | Color Blast |
| 13 | Laura | Color Blast |
| 14 | Mav | Color Blast |
| 15 | Ova | Color Blast |
| 16 | Regina | Color Blast |
| 17 | Rocky | Color Blast |
| 18 | Seth | Color Blast |
| 19 | Sissy | Color Blast |
| 20 | Tycho | Color Blast |
Die Cuts| Card # | Name | Subset |
|---|
| 1 | Bibana | Die Cuts |
| 2 | Cordelia | Die Cuts |
| 3 | Lida | Die Cuts |
| 4 | Mina-Mae | Die Cuts |
| 5 | Miracle | Die Cuts |
| 6 | Reshma | Die Cuts |
| 7 | Sharon | Die Cuts |
| 8 | Shae | Die Cuts |
| 9 | Suneetha | Die Cuts |
| 10 | Violet | Die Cuts |
Food| Card # | Name | Subset |
|---|
| 1 | Ansel | Food |
| 2 | Antoine | Food |
| 3 | Argie | Food |
| 4 | Lil Gouda | Food |
| 5 | Nestor | Food |
| 6 | Oatfae | Food |
| 7 | Olexa | Food |
| 8 | Sandra | Food |
| 9 | Sawtelle | Food |
| 10 | Zap | Food |
Mallow Styles| Card # | Name | Subset |
|---|
| 1 | Mallow Styles | Mallow Styles |
| 2 | Mallow Styles | Mallow Styles |
| 3 | Mallow Styles | Mallow Styles |
| 4 | Mallow Styles | Mallow Styles |
| 5 | Mallow Styles | Mallow Styles |
| 6 | Mallow Styles | Mallow Styles |
| 7 | Mallow Styles | Mallow Styles |
| 8 | Mallow Styles | Mallow Styles |
| 9 | Mallow Styles | Mallow Styles |
| 10 | Mallow Styles | Mallow Styles |
| 11 | Mallow Styles | Mallow Styles |
| 12 | Mallow Styles | Mallow Styles |
| 13 | Mallow Styles | Mallow Styles |
| 14 | Mallow Styles | Mallow Styles |
| 15 | Mallow Styles | Mallow Styles |
| 16 | Mallow Styles | Mallow Styles |
| 17 | Mallow Styles | Mallow Styles |
| 18 | Mallow Styles | Mallow Styles |
| 19 | Mallow Styles | Mallow Styles |
| 20 | Mallow Styles | Mallow Styles |
| 21 | Mallow Styles | Mallow Styles |
| 22 | Mallow Styles | Mallow Styles |
| 23 | Mallow Styles | Mallow Styles |
| 24 | Mallow Styles | Mallow Styles |
| 25 | Mallow Styles | Mallow Styles |
| 26 | Mallow Styles | Mallow Styles |
| 27 | Mallow Styles | Mallow Styles |
| 28 | Mallow Styles | Mallow Styles |
| 29 | Mallow Styles | Mallow Styles |
| 30 | Mallow Styles | Mallow Styles |
| 31 | Mallow Styles | Mallow Styles |
| 32 | Mallow Styles | Mallow Styles |
| 33 | Mallow Styles | Mallow Styles |
| 34 | Mallow Styles | Mallow Styles |
| 35 | Mallow Styles | Mallow Styles |
Nature| Card # | Name | Subset |
|---|
| 1 | Adrienne | Nature |
| 2 | Bo Lynn | Nature |
| 3 | Bridgie | Nature |
| 4 | Elin | Nature |
| 5 | Maritza | Nature |
| 6 | Oz | Nature |
| 7 | Pippie | Nature |
| 8 | Rhoda | Nature |
| 9 | Unai | Nature |
| 10 | Walley | Nature |
Neon| Card # | Name | Subset |
|---|
| 1 | Connor | Neon |
| 2 | Dawn | Neon |
| 3 | Malcolm | Neon |
| 4 | Stanley | Neon |
| 5 | Wendy | Neon |
Prehistoric| Card # | Name | Subset |
|---|
| 1 | Ainhoca | Prehistoric |
| 2 | Armando | Prehistoric |
| 3 | Evelina | Prehistoric |
| 4 | Gunther | Prehistoric |
| 5 | Kelly | Prehistoric |
| 6 | Magdalena | Prehistoric |
| 7 | Nichelle | Prehistoric |
| 8 | Rocio | Prehistoric |
| 9 | Talib | Prehistoric |
| 10 | Xander | Prehistoric |
University| Card # | Name | Subset |
|---|
| 1 | Squishmallows Squad (with 3 characters) | University |
| 2 | Shield (with "Since 2017" & Cam) | University |
| 3 | Shield (with "S") | University |
| 4 | "S" (with "Since 2017") | University |
| 5 | Squish Squad (Circle & Cam) | University |
| 6 | Shield (with "Squishmallows" and "Since 2017") | University |
| 7 | "S" (with Ivy) | University |
| 8 | Characters in Sweaters | University |
| 9 | "C" (with Cam) | University |
| 10 | Squish (with Cam) | University |
| 11 | "S" (with "Squishmallows" and star) | University |
| 12 | Squish Squad (with two characters) | University |
| 13 | Squish Squad (with "2017") | University |
| 14 | "S" (with Cam and flower) | University |
| 15 | Squishmallows (with shield and banners) | University |
Parallels
- Base
- Holo
- Holo Purple /275
- Holo Pink /349
- Holo Gold /10
- Holo Black 1/1
- Optichrome Holo
- Optichrome Orange Pulsar /215
- Optichrome Green Shimmer /85
- Optichrome White Mojo /249
- Optichrome Teal Pandora /75
- Optichrome Blue Mosaic /40
- Optichrome Gold Wave /10
- Optichrome Black Ice 1/1
Fan-made site. Not affiliated with or endorsed by Jazwares, Squishmallows, or Panini.